Supported formats from CAD to Extended Reality (XR)
The Visualization Pipeline enables seamless XR data preparation and delivery. Below are all the supported inputs and outputs that are available via the pipeline.
Inputs | File Extension(s) | Vendor | Available XR Outputs |
---|---|---|---|
3DEXPERIENCE | via .3DXML | Dassault Systèmes | Alias, Azure Remote Rendering, Creo View, FBX, glTF, JT, Maya, Unity, Unreal, VRED |
Alias | .wire | Autodesk | Alias, Azure Remote Rendering, FBX, glTF, JT, Maya, Unity, Unreal, VRED |
CATIA V5 | .CATPart, .CATProduct | Dassault Systèmes | Alias, Azure Remote Rendering, Creo View, FBX, glTF, JT, Maya, Unity, Unreal, VRED |
Creo | .prt, .asm | PTC | Alias, Azure Remote Rendering, FBX, glTF, JT, Maya, Unity, Unreal, VRED |
FBX | .fbx | Autodesk | Alias, Azure Remote Rendering, FBX, glTF, JT, Maya, Unity, Unreal, VRED |
glTF | .gltf, .glb | Khronos Group | Alias, Azure Remote Rendering, FBX, glTF, JT, Maya, Unity, Unreal, VRED |
ICEM / Ref Manager | .sdb, .ipa, .icem, .sea, rms | Dassault Systèmes | Alias, Azure Remote Rendering, FBX, glTF, JT, Maya, Unity, Unreal, VRED |
Industry Foundation Classes (IFC) | .ifc | Platform-neutral BIM format | Alias, Azure Remote Rendering, FBX, glTF, JT, Maya, Unity, Unreal, VRED |
Inventor | .ipt, .iam | Autodesk | Alias, Azure Remote Rendering, Creo View, FBX, glTF, JT, Maya, Unity, Unreal, VRED |
JT | .jt, .plmxml | Siemens | Alias, Azure Remote Rendering, FBX, glTF, Maya, Unity, Unreal, VRED |
Maya | .ma, .mb | Autodesk | Alias, Azure Remote Rendering, FBX, glTF, JT, Maya, Unity, Unreal, VRED |
Navisworks | .nwd | Autodesk | Alias, Azure Remote Rendering, FBX, glTF, JT, Maya, Unity, Unreal, VRED |
NX | .prt | Siemens | Alias, Azure Remote Rendering, FBX, glTF, JT, Maya, Unity, Unreal, VRED |
Revit | .rvt | Autodesk | Alias, Azure Remote Rendering, FBX, glTF, JT, Maya, Unity, Unreal, VRED |
SOLIDWORKS | .sldprt, .sldasm | Dassault Systèmes | Alias, Azure Remote Rendering, FBX, glTF, JT, Maya, Unity, Unreal, VRED |
STEP | .stp, .step | ISO standard | Alias, Azure Remote Rendering, FBX, glTF, JT, Maya, Unity, Unreal, VRED |
VRED | .vpb, .vpe | Autodesk | Alias, Azure Remote Rendering, FBX, glTF, JT, Maya, Unity, Unreal, VRED |
Catchup on the latest TheoremXR news
Demonstration Request
Register now to request your free demonstration of the TheoremXR product suite.
In just a few simple steps, we will be able to validate your request based upon the details you provide.
Note: Please use your company email address for validation purposes as we will not respond to personal email accounts.
Complete all of your required details.
Let us know which TheoremXR product you are looking to learn more about.
If you have a specific use case that you would like to discuss then please let us know.
We will contact you to discuss suitable days and times and get everything setup.